Centrifugal Regenerative Pumps
Product Description
Key Features:
- · · · · · · ·
PERFORMANCE RANGE
· · Head up to 56m
‚ Confirming to IS 8472 : 2019
Specifications |
|
Power Range | 0.5, 1.0 & 1.1 HP |
Version | 220-240V, 50 Hz, A.C-1 Phase. Permanent Split Capacitor (PSC) Incorporated with Thermal Overload Protector. |
Speed | 2880 rpm. |
Duty | S1 (Continuous) |
Degree of Protection | IP 54 |
Insulation | Class B |
Discharge range | 580 - 1620 lph |
Head range | 12 - 40 mtr |
Suction x Delv. | 25 x 25 mm |
MOC | |
Pump Casing | Cast Iron |
Motor Body | Aluminum / Cast Iron |
Impeller | Bronze |
Shaft | EN 8 |
Sealing | Mechanical Seal (Carbon V/s Ceramic) |
Related Products
Contact Us
NH-1, Kutail Road P.O. Kutail, Distt., Karnal, Haryana, 132037, India
Phone :+918045803812