V12 Stainless Steel Borewell Submersible Pump Set
We are reckoned in the market as a manufacturer, exporter, and supplier of V12 Stainless Steel Borewell Submersible Pump Set made using SS 304. Pump shaft of the set is precision engineered using duplex steel that provide wear resistance properties to the product. Moreover, we have manufactured OSWAL Stainless Steel Borewell Submersible Pump Set in compliance with IS : 8034 wherein dimensions are as per NEMA Standards. Our Submersible Pump Set is widely demanded in hospitals, residential and commercial buildings, drip & sprinkler irrigation, hotels and others places. We remain very careful while designing and developing our OSWAL Stainless Steel Borewell Submersible Pump ensuring that it can withstand consistent exposure to cold water.
Features
- Lightweight
- High wear resistance properties
- Durable
- Universal fit
-
Application in :
- Â Â Â Â Â Â Â Â Â Â Water extraction from boreholes for large irrigation
- Â Â Â Â Â Â Â Â Â Â AC and solar energy compatible
- Â Â Â Â Â Â Â Â Â Â Agriculture & institutes water supply
- Â Â Â Civil & Industrial water supply
- Â Â Â Â Â Â Â Â Â Â Â Rural water supply.
Â
Â
Stainless Steel V12 Borewell Submersible Pump Set - Confirming to ISÂ 8034 : 2002
                                        V-5                          V-6                   V 7                          V-8                    V-9           V 10                        V 12       Specifications : | |||||||
Power Range | 1.5 HP - 5.0 HP in 1 Phase 1.5 HP - 10 HP in 3 phase | 3 HP -Â 7.5 HP in 1 Â Phase 3 HP - 50 HP in 3 phase | 3.0 HP - 50 HP in 3 phase | 5.0 HP - 75 HP in 3 phase | 6 HP - 75 HP in 3 phase | 7.5 HP - 75 HP in 3 phase | 10 HP - 75 HP in 3 phase |
Version | 220-240V, A.C, 50 Hz, - 1 Phase  350-440V 3 phase | 220-240V, A.C, 50 Hz, - 1 Phase  350-440V 3 phase  | 350-440V A.C, 50 Hz 3 Phase  | 350-440V A.C, 50 Hz 3 Phase  | 350-440V A.C, 50 Hz 3 Phase  | 350-440V- A.C, 50 Hz 3 Phase  | 350-440V- A.C, 50 Hz 3 Phase  |
Method of starting | A.C.- Capacitor start and Capacitor run (CSCR) in 1 Phase. DOL/Star Delta  in 3 Phase | A.C.- Capacitor start and Capacitor run (CSCR) in 1 Phase. DOL/Star Delta  in 3 Phase | DOL/Star Delta in 3 Phase | DOL/Star Delta in 3 Phase | DOL/Star Delta in 3 Phase | DOL/Star Delta in 3 Phase | DOL/Star Delta/ ATS in 3 Phase |
Speed | 2880Â rpm | 2880Â Â Â rpm | 2880Â rpm | 2880Â rpm | 2880Â rpm | 2880Â rpm | 2880Â rpm |
Discharge Range in lpm | 150-500 |  150-1000 |  1100-1400 |  1200-1600 |  1600-2000 |  2000-2700 |  2700-3600 |
Head Range in meters | 10-130 |  15-400 | 10-110 |  10-160 |  16-70 |  13-180 |  13-120 |
Outlet size | 50, 65, 75 & 100 mm | 50, 65, 75 & 100 mm | Â 100 mm | Â 100 mm | Â 100 mm | Â 125 mm | Â 150 mm |
Degree of Protection | IP 68 | IP 68 | IP 68 | IP 68 | IP 68 | IP 68 | IP68 |
Max Outer Diameter | 126Â mm | 147Â mm | 157Â mm | 170Â mm | 190Â mm | 220Â mm | 250Â mm |
Duty | S1 | S1 | S1 | S1 | S1 | S1 | S1 |
Standard as per | NEMA | NEMA | NEMA | NEMA | NEMA | NEMA | NEMA |
Â
MOC | |
| |
NRV Housing | Stainless Steel |
Valve Sheet | NBR + SS-304 |
Impeller | Stainless Steel |
Diffuser | Stainless Steel |
Pump Shaft | Stainless Steel |
Suction inter Connector | Stainless Steel |
Coupling | Stainless Steel |
Note : Available in 60 Hz also.
NH-1, Kutail Road P.O. Kutail, Distt., Karnal, Haryana, 132037, India
Phone :+918045803812