V7 Stainless Steel Borewell Submersible Pump Set (Water Filled)
Our V7 Stainless Steel Borewell Submersible Pump Set (Water Filled) having modular design is suitable for under-water operations. These universally fit pumps with all mounting dimensions have been designed as per the NEMA standards. High quality SS-304 grade is used in the fabrication of OSWAL Borewell Submersible Pump Set that can withstand regular exposure of chlorinated cold water. As a result, we have earned immense appreciation as a reliable manufacturer, exporter, and supplier in the industry. We provide OSWAL Water Filled And Water Cooled Submersible Motors that confirm to IS : 9283 and technically advanced Pump set that confirm to IS : 8034.
Key Features
- Pump shaft made from Duplex steel
- High wear resistant properties
- Energy efficient
- Durable
- Low maintenance cost
Stainless Steel V7 Borewell Submersible Pump Set - Confirming to IS 8034 : 2002
V-5 V-6 V-7 V-8 V-9 V-10 V-12
Specifications : | | |||||||
Power Range | 1.5 HP - 5.0 HP in 1 Phase 1.5 HP - 10 HP in 3 phase | 3 HP - 7.5 HP in 1 Phase 3 HP - 50 HP in 3 phase | 3.0 HP - 50 HP in 3 phase | 5.0 HP - 75 HP in 3 phase | 6 HP - 75 HP in 3 phase | 7.5 HP - 75 HP in 3 phase | 10 HP - 75 HP in 3 phase | |
Version | 220-240V, A.C, 50 Hz, - 1 Phase 350-440V 3 phase | 220-240V, A.C, 50 Hz, - 1 Phase 350-440V 3 phase | 350-440V A.C, 50 Hz 3 Phase | 350-440V A.C, 50 Hz 3 Phase | 350-440V A.C, 50 Hz 3 Phase | 350-440V- A.C, 50 Hz 3 Phase | 350-440V- A.C, 50 Hz 3 Phase | |
Method of starting | A.C.- Capacitor start and Capacitor run (CSCR) in 1 Phase. DOL/Star Delta in 3 Phase | A.C.- Capacitor start and Capacitor run (CSCR) in 1 Phase. DOL/Star Delta in 3 Phase | DOL/Star Delta in 3 Phase | DOL/Star Delta in 3 Phase | DOL/Star Delta in 3 Phase | DOL/Star Delta in 3 Phase | DOL/Star Delta/ ATS in 3 Phase | |
Speed | 2880 rpm | 2880 rpm | 2880 rpm | 2880 rpm | 2880 rpm | 2880 rpm | 2880 rpm | |
Discharge Range in lpm | 150-500 | 150-1000 | 1100-1400 | 1200-1600 | 1600-2000 | 2000-2700 | 2700-3600 | |
Head Range in meters | 10-130 | 15-400 | 10-110 | 10-160 | 16-70 | 13-180 | 13-120 | |
Outlet size | 50, 65, 75 & 100 mm | 50, 65, 75 & 100 mm | 100 mm | 100 mm | 100 mm | 125 mm | 150 mm | |
Degree of Protection | IP 68 | IP 68 | IP 68 | IP 68 | IP 68 | IP 68 | IP68 | |
Max Outer Diameter | 126 mm | 147 mm | 157 mm | 170 mm | 190 mm | 220 mm | 250 mm | |
Duty | S1 | S1 | S1 | S1 | S1 | S1 | S1 | |
Standard as per | NEMA | NEMA | NEMA | NEMA | NEMA | NEMA | NEMA | |
MOC | ||||
NRV Housing | Stainless Steel | | | |
Valve Sheet | NBR + SS-304 | | | |
Impeller | Stainless Steel | | | |
Diffuser | Stainless Steel | | | |
Pump Shaft | Stainless Steel | | | |
Suction inter Connector | Stainless Steel | | | |
Coupling | Stainless Steel | | |
Note : Available in 60 Hz also.
NH-1, Kutail Road P.O. Kutail, Distt., Karnal, Haryana, 132037, India
Phone :+918045803812