V9 Stainless Steel Borewell Submersible Pump Set
We offer a wide range of superior quality V9 Stainless Steel Borewell Submersible Pump Set which are fabricated in complete compliance with international quality standard. Being an ISO and BIS certified manufacturer, exporter and supplier, we follow a strict quality policy. OSWAL V9 Stainless Steel Borewell Submersible Pump Sets are extensively demanded in the market for its longer shelf life, easy installation, light weight, high wearing resistant and hassle free operation. We assure that these pump sets reduced the risk of corrosion, energy efficient and high in performance. Therefore, OSWAL V9 Stainless Steel Borewell Submersible Pump Sets are widely used for water circulation systems in hospitals, gardening, hotels, nurseries, farms, hotels, home and so on.
Features:
- Good quality
- High tensile resistance
- Excellent performance
- User-friendly
Specifications : | |
Power Range | 4.5 KW - 75 KW / 6 HP - 100 HP |
Standard as per | NEMA |
Version | 380 - 415 V, A.C, 50 Hz |
Speed | 2880 rpm |
Flow Rate | 150 lpm - 2000 lpm / 9 m3H - 120 M3H |
Head Range | 2 mtrs. - 960 mtrs. |
Outlet size | 100, 125 mm / 4, 5 inch |
Degree of Protection | IP68 |
Direction of Rotation | Anti clock-wise |
Maximum Outer diameter | 190 mm |
Type of Duty | S1 |
Maximum cooling flow m/s | 0.15 |
Maximum starts per hour | 30 times |
Method of starting | DOL & S/D |
Cable Connection | Star & Star-Delta |
Material of Construction - Pump | |
---|---|
Part Name | Material |
Discharge Chamber | SS 304 |
Valve Sheet | NBR + SS 304 |
Impeller | SS 304 |
Diffuser | SS 304 |
Pump Shaft | SS 431 |
Suction inter Connector | SS 304 |
Coupling | SS 304 |
Pump Casing | SS 304 |
Material of Construction - Motor | |
---|---|
Part Name | Material |
Upper, Lower Housing & Motor Base | SS 304 / CI |
Stator Shell | SS 304 |
Shaft | SS 410 |
Journal Bush | Carbon Bush |
Thrust Bearing Set | SS 420 and Graphite Carbon |
Pump Liquids : | |
---|---|
Temperature | 33ðc |
Permissible amount of sand | 50 gm/mó |
Chlorine ion density | 500 ppm |
Allowable solids | 3000 ppm max |
Specific gravity | 1.004 max |
Hardness (drinking water) | 300 max |
Viscosity | 0.8 at 30ðc |
Turbidity | 50 ppm max(silica scale) |
pH value |
NH-1, Kutail Road P.O. Kutail, Distt., Karnal, Haryana, 132037, India
Phone :+918045803812